
Our Lady of Holy Cross College is pleased to announce the 2012 Fall Honor Roll.
Congratulations to each student.
PRESIDENT'S LIST 4.00-3.90 |
||
| Tiffany Adams | ||
| Alisa Antill | ||
| Nicholas Aperwhite | ||
| Angie Arnold | ||
| Whitney Bartholomew | ||
| Neil Becnel | ||
| Beth Bordelon | ||
| Brandy Boudreaux | ||
| Farahana Burke | ||
| Katherine Cadigan | ||
| Kathleen Collins | ||
| Cristen Compagno | ||
| Alisha Copeland | ||
| Dominique Cotton | ||
| Jade Cox | ||
| Paige Crouchet | ||
| Stephanie Daigrepont | ||
| Amanda Dekovic | ||
| Brooke Duron | ||
| Yusra Farhud | ||
| Megan Fuller | ||
| Jessica Gaudet | ||
| Joanna Goodgion | ||
| Kari Goodrich | ||
| Debbie Granier | ||
| Rachel Held | ||
| Tyisha Jackson | ||
| Seth Kelly | ||
| Brandi Labruzzo | ||
| Erica Lanette | ||
| Sydney Lassere | ||
| La'Canjala Latin | ||
| Lauren Lipani | ||
| Ronald Luman | ||
| Anna MacLellan | ||
| Christa Maurer | ||
| Suzonne McCrory | ||
| Kristen Miller | ||
| Lisa Minter | ||
| Celeste Morvant | ||
| Cody Nguyen | ||
| Alicia Perry | ||
| Jessica Piglia | ||
| Stephen Rappold | ||
| Darlene Richardson | ||
| Stephanie Rivero | ||
| Kecera Rodrigue | ||
| Shelly Rodrigue | ||
| Ayah Saleh | ||
| Nicholas Scullin | ||
| Angela Smith | ||
| Kaitlin Smith | ||
| Amanda Starr | ||
| Charalda Sullen | ||
| Brandy Thornton | ||
| Melissa Tillman | ||
| Sharon Turk | ||
| Hayden Wagar | ||
| Jeanne Zar | ||
DEAN'S LIST 3.89-3.70 |
|||
| Jessica Aikman | |||
| Michael Apostol | |||
| Norma Azurdia | |||
| Kimberly Bailey | |||
| Robert Barback | |||
| Elsi Barraza | |||
| Troy Black | |||
| Jamal Boudion | |||
| Jolanda Brion | |||
| Kristen Cahill | |||
| Megan Casbon | |||
| Stephanie Chiasson | |||
| Christin Clark | |||
| Racquel Collins | |||
| Anjelica Dantin | |||
| Marissa D'Antonio | |||
| Katie Davis | |||
| David Desroche | |||
| Jenna DeVillier | |||
| Katie Escher | |||
| Madelynn Fellon | |||
| Rachelle Folse | |||
| Hunter Forbes | |||
| Ruth Galvez | |||
| Neal Gaudet | |||
| Kasey Godfrey | |||
| Kendra Gooden | |||
| Jessica Harrington | |||
| Michaela Hartline | |||
| Christen Hebert | |||
| Victoria Heier | |||
| Ericka Helmer | |||
| Mary Henry | |||
| Aujenee Johnson | |||
| Charis Lawson | |||
| Brittany Leal | |||
| Allison Marrero | |||
| Alex Martin | |||
| Ashley Martinez | |||
| Emmy Martinez | |||
| Stephen Millet | |||
| Alexa Parria | |||
| Jeannette Patterson | |||
| Tina Pazos | |||
| Susan Pham | |||
| Ashley Rodrigue | |||
| Layna Rojas | |||
| Grace Smith | |||
| Chantrice Thomas | |||
| Renee Thomas | |||
| Whitney Troxclair | |||
| Michelle Varvaro | |||
| Ruby Washington | |||
| Taylor Wood | |||
SEMESTER HONORS
President's List and Dean's List, announced at the end of each regular semester, are made up of full-time students whose semester GPA is at least 3.90 and 3.70, respectively, with no grade lower than a C. To be eligible for a semester honor, a student must complete a minimum of 12 semester hours. Students with an I are not considered for President's or Dean's List. Semester honors are not awarded during a semester in which a student is registered for a developmental studies course. Semester honors will be noted on the grade report and transcript.